Call
+ 44 2035001580
+ 44 7376359885
ETA Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
ETA Tourist | Multiple entry | 1 year | 72 hours | £ 0 | £ 20 | £ 20 |
ETA Tourist | Multiple entry | 1 year | 12 hours | £ 0 | £ 50 | £ 50 |
ETA Tourist | Multiple entry | 1 year | 3 hours | £ 0 | £ 75 | £ 75 |
Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist (Standard) | Multiple entry | 1-12 months | 6-8 weeks | £ 85 | £ 110 | £ 195 |
Working/Holiday visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Working/Holiday (Standard) | Multiple entry | 1 year | 10-15 business days | £ 275 | £ 195 | £ 470 |
Maximum stay in Australia: 90 days
ETA Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
ETA Tourist | Multiple entry | 5 years | 5 days | £ 5 | £ 25 | £ 30 |
ETA Tourist | Multiple entry | 5 years | 3 days | £ 5 | £ 45 | £ 50 |
ETA Tourist | Multiple entry | 5 years | 1 day | £ 5 | £ 65 | £ 70 |
Maximum stay in Canada: 180 days
In case of sponsored trip
Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist (Standard) | Single/Multiple entry | up to 10 year | 6-8 weeks | £ 115 | £ 150 | £ 265 |
Maximum stay in Canada: 90 days
Tourist visa fees for citizens of United Kingdom
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist (Standard) | Multiple entry | up to 2 years | 4 business days | £ 151 | £ 100 | £ 251 |
Tourist (Express) | Multiple entry | up to 2 years | 3 business days | £ 181 | £ 100 | £ 281 |
Tourist visa fees for Other Nationals living in United Kingdom
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist (Standard) | Single entry | up to 3 months | 4 business days | £ 94 | £ 100 | £ 194 |
Tourist (Standard) | Double entry | up to 6 months | 4 business days | £ 108 | £ 100 | £ 208 |
Tourist (Standard) | Multiple entry | up to 6 months | 4 business days | £ 122 | £ 100 | £ 222 |
Tourist (Standard) | Multiple entry | up to 1 year | 4 business days | £ 150 | £ 100 | £ 250 |
Tourist (Express) | Single entry | up to 3 months | 3 business days | £ 125 | £ 100 | £ 225 |
Tourist (Express) | Double entry | up to 6 months | 3 business days | £ 139 | £ 100 | £ 239 |
Tourist (Express) | Multiple entry | up to 6 months | 3 business days | £ 153 | £ 100 | £ 253 |
Tourist (Express) | Multiple entry | up to 1 year | 3 business days | £ 181 | £ 100 | £ 281 |
Maximum stay in China: 90 days
Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist | Single entry | up to 14/30 days | 5-7 business days | £ 105 | £ 50 | £ 155 |
Tourist | Single entry | up to 14/30 days | 3-5 business days | £ 105 | £ 75 | £ 180 |
Tourist (Express) | Single entry | up to 14/30 days | 2-3 business days | £ 105 | £ 95 | £ 200 |
Tourist | Single entry | up to 90 days | 5-7 business days | £ 275 | £ 50 | £ 325 |
Tourist | Single entry | up to 90 days | 3-5 business days | £ 275 | £ 75 | £ 350 |
Tourist (Express) | Single entry | up to 90 days | 2-3 business days | £ 275 | £ 95 | £ 370 |
Tourist | Multiple entry | up to 90 days | 5-7 business days | £ 720 | £ 50 | £ 770 |
Tourist | Multiple entry | up to 90 days | 3-5 business days | £ 720 | £ 75 | £ 795 |
Tourist (Express) | Multiple entry | up to 90 days | 2-3 business days | £ 720 | £ 95 | £ 815 |
Note: Prices and eligibility may vary for the following countries: (Nigerian, Iraqi, Nepalese, Bangladesh)
Maximum stay in Dubai: 90 days
E-Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
E-Tourist | Double entry | 30 days | 5 business days | £ 22 | £ 25 | £ 47 |
E-Tourist | Double entry | 30 days | 3 business days | £ 22 | £ 45 | £ 67 |
E-Tourist | Double entry | 30 days | 2 business days | £ 22 | £ 65 | £ 87 |
E-Tourist | Multiple entry | 1 year | 5 business days | £ 33 | £ 25 | £ 58 |
E-Tourist | Multiple entry | 1 year | 3 business days | £ 33 | £ 45 | £ 78 |
E-Tourist | Multiple entry | 1 year | 2 business days | £ 33 | £ 65 | £ 98 |
E-Tourist | Multiple entry | 5 years | 5 business days | £ 67 | £ 25 | £ 92 |
E-Tourist | Multiple entry | 5 years | 3 business days | £ 67 | £ 45 | £ 112 |
E-Tourist | Multiple entry | 5 years | 2 business days | £ 67 | £ 65 | £ 132 |
Tourist visa fee for UK National
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist (Standard) | Single/Multiple entry | up to 1 year | 3-5 business days | £ 140 | £ 250 | £ 390 |
Tourist (Urgent) | Multiple entry | 1 to 5 years | 3-5 business days | £ 360 | £ 250 | £ 610 |
Tourist visa fee for Non UK Nationals
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist (Standard) | Single/Multiple entry | up to 1 year | 5-15 business days | £ 120 | £ 75 | £ 195 |
Maximum stay in India: 90 days
E-Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
E-Tourist | Multiple entry | 1 year | 3 business days | £ 125 | £ 25 | £ 150 |
E-Tourist | Multiple entry | 1 year | 2 business days | £ 125 | £ 35 | £ 160 |
E-Tourist | Multiple entry | 1 year | 1 business days | £ 125 | £ 45 | £ 170 |
Umrah visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Umrah (Standard) | Single entry | up to 1 month | 10 business days | £ 122 | £ 73 | £ 195 |
Umrah (Urgent) | Single entry | up to 1 month | 4 business days | £ 122 | £ 150 | £ 272 |
Maximum stay in Saudi: 30 days
Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist (Standard) | Single/Multiple entry | 1-12 months | 5-15 business days | £ 117 | £ 78 | £ 195 |
Tourist (Express) | Single/Multiple entry | 1-12 months | 3-5 business days | £ 113 | £ 137 | £ 250 |
Appointment Only | N/A | N/A | 24 - 48 hours | N/A | £ 75 | £ 75 |
Appointment and Guidance | N/A | N/A | Up to 72 hours | N/A | £ 85 | £ 85 |
Appointment / Guidance/ Visa Form Completion |
N/A | N/A | Up to 72 hours | N/A | £ 95 | £ 95 |
Meet and Greet Services | Included for All Schengen Countries (Except Belgium and Estonia) |
Maximum stay in Schengen: 90 days
Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist | Single entry | up to 14/30 days | 5-7 business days | £ 105 | £ 50 | £ 155 |
Tourist | Single entry | up to 14/30 days | 3-5 business days | £ 105 | £ 75 | £ 180 |
Tourist (Express) | Single entry | up to 14/30 days | 2-3 business days | £ 105 | £ 95 | £ 200 |
Tourist | Single entry | up to 90 days | 5-7 business days | £ 275 | £ 50 | £ 325 |
Tourist | Single entry | up to 90 days | 3-5 business days | £ 275 | £ 75 | £ 350 |
Tourist (Express) | Single entry | up to 90 days | 2-3 business days | £ 275 | £ 95 | £ 370 |
Tourist | Multiple entry | up to 90 days | 5-7 business days | £ 720 | £ 50 | £ 770 |
Tourist | Multiple entry | up to 90 days | 3-5 business days | £ 720 | £ 75 | £ 795 |
Tourist (Express) | Multiple entry | up to 90 days | 2-3 business days | £ 720 | £ 95 | £ 815 |
Note: Prices and eligibility may vary for the following countries: (Nigerian, Iraqi, Nepalese, Bangladesh)
Maximum stay in UAE: 90 days
Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist (Standard) | Single entry | 3-6 months | 3-5 business days | £ 30 | £ 50 | £ 80 |
Tourist (Standard) | Multiple entry | up to 1 year | 3-5 business days | £ 60 | £ 50 | £ 110 |
Maximum stay in Kenya: 90 days
Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist (Standard) | Single entry | up to 3 months | 15-17 business days | £ 90 | £ 110 | £ 200 |
Tourist (Standard) | Multiple entry | up to 3 months | 15-17 business days | £ 125 | £ 110 | £ 235 |
Maximum stay in Ireland: 90 days
Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist (Standard) | Single/Multiple entry | 1-12 months | 5-15 business days | £ 95 | £ 100 | £ 195 |
Tourist (Express) | Single/Multiple entry | 1-12 months | 3-5 business days | £ 95 | £ 155 | £ 250 |
Appointment Only | N/A | N/A | 24 - 48 hours | N/A | £ 75 | £ 75 |
Appointment and Guidance | N/A | N/A | Up to 72 hours | N/A | £ 85 | £ 85 |
Appointment / Guidance/ Visa Form Completion |
N/A | N/A | Up to 72 hours | N/A | £ 95 | £ 95 |
Meet and Greet Services | Included |
Maximum stay in Germany: 90 days
Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist (Standard) | Single/Multiple entry | 1-12 months | 5-15 business days | £ 125 | £ 125 | £ 250 |
Tourist (Express) | Single/Multiple entry | 1-12 months | 3-5 business days | £ 125 | £ 170 | £ 295 |
Appointment Only | N/A | N/A | 24 - 48 hours | N/A | £ 75 | £ 75 |
Appointment and Guidance | N/A | N/A | Up to 72 hours | N/A | £ 85 | £ 85 |
Appointment / Guidance/ Visa Form Completion |
N/A | N/A | Up to 72 hours | N/A | £ 95 | £ 95 |
Meet and Greet Services | Included |
Maximum stay in France: 90 days
Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist (Standard) | Single/Multiple entry | 1-12 months | 5-15 business days | £ 90 | £ 105 | £ 195 |
Tourist (Express) | Single/Multiple entry | 1-12 months | 3-5 business days | £ 90 | £ 160 | £ 250 |
Appointment Only | N/A | N/A | 24 - 48 hours | N/A | £ 75 | £ 75 |
Appointment and Guidance | N/A | N/A | Up to 72 hours | N/A | £ 85 | £ 85 |
Appointment / Guidance/ Visa Form Completion |
N/A | N/A | Up to 72 hours | N/A | £ 95 | £ 95 |
Meet and Greet Services | Included |
Maximum stay in Netherlands: 90 days
Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist (Standard) | Single/Multiple entry | 1-12 months | 5-15 business days | £ 80 | £ 115 | £ 195 |
Tourist (Express) | Single/Multiple entry | 1-12 months | 3-5 business days | £ 80 | £ 170 | £ 250 |
Appointment Only | N/A | N/A | 24 - 48 hours | N/A | £ 75 | £ 75 |
Appointment and Guidance | N/A | N/A | Up to 72 hours | N/A | £ 85 | £ 85 |
Appointment / Guidance/ Visa Form Completion |
N/A | N/A | Up to 72 hours | N/A | £ 95 | £ 95 |
Meet and Greet Services | Included |
Maximum stay in Italy: 90 days
Tourist visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Tourist (Standard) | Single/Multiple entry | 1-12 months | 5-15 business days | £ 110 | £ 85 | £ 195 |
Tourist (Express) | Single/Multiple entry | 1-12 months | 3-5 business days | £ 110 | £ 140 | £ 250 |
Appointment Only | N/A | N/A | 24 - 48 hours | N/A | £ 75 | £ 75 |
Appointment and Guidance | N/A | N/A | Up to 72 hours | N/A | £ 85 | £ 85 |
Appointment / Guidance/ Visa Form Completion |
N/A | N/A | Up to 72 hours | N/A | £ 95 | £ 95 |
Meet and Greet Services | Included |
Maximum stay in Spain: 90 days