Call
+ 44 2035001580
+ 44 7376359885
ETA Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
ETA Business | Multiple entry | 1 year | 72 hours | £ 0 | £ 50 | £ 50 |
ETA Business | Multiple entry | 1 year | 12 hours | £ 0 | £ 75 | £ 75 |
ETA Business | Multiple entry | 1 year | 3 hours | £ 0 | £ 95 | £ 95 |
Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Single/Multiple entry | 1-12 months | 6-8 weeks | £ 85 | £ 150 | £ 235 |
Maximum stay in Australia: 90 days
ETA Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
ETA Business | Multiple entry | 5 years | 5 days | £ 5 | £ 45 | £ 50 |
ETA Business | Multiple entry | 5 years | 3 days | £ 5 | £ 65 | £ 70 |
ETA Business | Multiple entry | 5 years | 1 day | £ 5 | £ 85 | £ 90 |
Maximum stay in Canada: 180 days
Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Single/Multiple entry | up to 10 year | 6-8 weeks | £ 115 | £ 175 | £ 290 |
Maximum stay in Canada: 90 days
Business visa fees for citizens of United Kingdom
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Multiple entry | up to 2 years | 4 business days | £ 151 | £ 100 | £ 251 |
Business (Express) | Multiple entry | up to 2 years | 3 business days | £ 181 | £ 100 | £ 281 |
Business visa fees for Other Nationals living in United Kingdom
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Single entry | up to 3 months | 4 business days | £ 94 | £ 100 | £ 194 |
Business (Standard) | Double entry | up to 6 months | 4 business days | £ 108 | £ 100 | £ 208 |
Business (Standard) | Multiple entry | up to 6 months | 4 business days | £ 122 | £ 100 | £ 222 |
Business (Standard) | Multiple entry | up to 1 year | 4 business days | £ 150 | £ 100 | £ 250 |
Business (Express) | Single entry | up to 3 months | 3 business days | £ 125 | £ 100 | £ 225 |
Business (Express) | Double entry | up to 6 months | 3 business days | £ 139 | £ 100 | £ 239 |
Business (Express) | Multiple entry | up to 6 months | 3 business days | £ 153 | £ 100 | £ 253 |
Business (Express) | Multiple entry | up to 1 year | 3 business days | £ 181 | £ 100 | £ 281 |
Maximum stay in China: 90 days
Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business | Single entry | up to 14/30 days | 5-7 business days | £ 105 | £ 50 | £ 155 |
Business | Single entry | up to 14/30 days | 3-5 business days | £ 105 | £ 75 | £ 180 |
Business (Express) | Single entry | up to 14/30 days | 2-3 business days | £ 105 | £ 95 | £ 200 |
Business | Single entry | up to 90 days | 5-7 business days | £ 275 | £ 50 | £ 325 |
Business | Single entry | up to 90 days | 3-5 business days | £ 275 | £ 75 | £ 350 |
Business (Express) | Single entry | up to 90 days | 2-3 business days | £ 275 | £ 95 | £ 370 |
Business | Multiple entry | up to 90 days | 5-7 business days | £ 720 | £ 50 | £ 770 |
Business | Multiple entry | up to 90 days | 3-5 business days | £ 720 | £ 75 | £ 795 |
Business (Express) | Multiple entry | up to 90 days | 2-3 business days | £ 720 | £ 95 | £ 815 |
Note: Prices and eligibility may vary for the following countries: (Nigerian, Iraqi, Nepalese, Bangladesh)
Maximum stay in Dubai: 90 days
E-Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
E-Business | Double entry | 30 days | 5 business days | £ 83 | £ 25 | £ 108 |
E-Business | Double entry | 30 days | 3 business days | £ 83 | £ 45 | £ 128 |
E-Business | Double entry | 30 days | 2 business days | £ 83 | £ 65 | £ 148 |
Business visa fee for UK National
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Single/Multiple entry | up to 1 year | 3-5 business days | £ 195 | £ 300 | £ 495 |
Business (Standard) | Single/Multiple entry | 1 to 5 years | 3-5 business days | £ 525 | £ 300 | £ 825 |
Business (Urgent) | Single/Multiple entry | up to 1 year | Same day | £ 270 | £ 300 | £ 570 |
Business (Urgent) | Single/Multiple entry | 1 to 5 years | Same day | £ 600 | £ 300 | £ 900 |
Business visa fee for Non UK National
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Single/Multiple entry | up to 1 year | 5-15 business days | £ 180 | £ 70 | £ 250 |
Maximum stay in India: 90 days
Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Multiple entry | 1-6 months | 10 business days | £ 122 | £ 95 | £ 217 |
Business (Urgent) | Multiple entry | 1-6 months | 3 business days | £ 122 | £ 150 | £ 272 |
Business (Standard) | Multiple entry | Up to 1 year | 10 business days | £ 445 | £ 95 | £ 540 |
Business (Urgent) | Multiple entry | Up to 1 year | 3 business days | £ 445 | £ 150 | £ 595 |
Business (Standard) | Multiple entry | Up to 5 year | 10 business days | £ 690 | £ 95 | £ 785 |
Business (Urgent) | Multiple entry | Up to 5 year | 3 business days | £ 690 | £ 150 | £ 840 |
Maximum stay in Saudi: 90 days
Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Single/Multiple entry | 1-12 months | 5-15 business days | £ 90 | £ 155 | £ 245 |
Business (Express) | Single/Multiple entry | 1-12 months | 3-5 business days | £ 90 | £ 255 | £ 345 |
Appointment Only | N/A | N/A | 24 - 48 hours | N/A | £ 75 | £ 75 |
Appointment and Guidance | N/A | N/A | Up to 72 hours | N/A | £ 85 | £ 85 |
Appointment / Guidance/ Visa Form Completion |
N/A | N/A | Up to 72 hours | N/A | £ 95 | £ 95 |
Meet and Greet Services | Included for All Schengen Countries (Except Belgium and Estonia) |
Maximum stay in Schengen: 90 days
Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business | Single entry | up to 14/30 days | 5-7 business days | £ 105 | £ 50 | £ 155 |
Business | Single entry | up to 14/30 days | 3-5 business days | £ 105 | £ 75 | £ 180 |
Business (Express) | Single entry | up to 14/30 days | 2-3 business days | £ 105 | £ 95 | £ 200 |
Business | Single entry | up to 90 days | 5-7 business days | £ 275 | £ 50 | £ 325 |
Business | Single entry | up to 90 days | 3-5 business days | £ 275 | £ 75 | £ 350 |
Business (Express) | Single entry | up to 90 days | 2-3 business days | £ 275 | £ 95 | £ 370 |
Business | Multiple entry | up to 90 days | 5-7 business days | £ 720 | £ 50 | £ 770 |
Business | Multiple entry | up to 90 days | 3-5 business days | £ 720 | £ 75 | £ 795 |
Business (Express) | Multiple entry | up to 90 days | 2-3 business days | £ 720 | £ 95 | £ 815 |
Note: Prices and eligibility may vary for the following countries: (Nigerian, Iraqi, Nepalese, Bangladesh)
Maximum stay in UAE: 90 days
Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Single entry | 3-6 months | 3-5 business days | £ 30 | £ 195 | £ 225 |
Business (Standard) | Multiple entry | up to 1 year | 3-5 business days | £ 60 | £ 150 | £ 210 |
Maximum stay in Kenya: 90 days
Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Single entry | up to 3 months | 7-10 business days | £ 90 | £ 180 | £ 270 |
Business (Standard) | Multiple entry | up to 3 months | 7-10 business days | £ 125 | £ 180 | £ 305 |
Maximum stay in Ireland: 90 days
Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Single/Multiple entry | 1-12 months | 5-15 business days | £ 95 | £ 150 | £ 245 |
Business (Express) | Single/Multiple entry | 1-12 months | 3-5 business days | £ 95 | £ 250 | £ 345 |
Appointment Only | N/A | N/A | 24 - 48 hours | N/A | £ 75 | £ 75 |
Appointment and Guidance | N/A | N/A | Up to 72 hours | N/A | £ 85 | £ 85 |
Appointment / Guidance/ Visa Form Completion |
N/A | N/A | Up to 72 hours | N/A | £ 95 | £ 95 |
Meet and Greet Services | Included |
Maximum stay in Germany: 90 days
Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Single/Multiple entry | 1-12 months | 5-15 business days | £ 125 | £ 120 | £ 245 |
Business (Express) | Single/Multiple entry | 1-12 months | 3-5 business days | £ 125 | £ 220 | £ 345 |
Appointment Only | N/A | N/A | 24 - 48 hours | N/A | £ 75 | £ 75 |
Appointment and Guidance | N/A | N/A | Up to 72 hours | N/A | £ 85 | £ 85 |
Appointment / Guidance/ Visa Form Completion |
N/A | N/A | Up to 72 hours | N/A | £ 95 | £ 95 |
Meet and Greet Services | Included |
Maximum stay in France: 90 days
Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Single/Multiple entry | 1-12 months | 5-15 business days | £ 90 | £ 155 | £ 245 |
Business (Express) | Single/Multiple entry | 1-12 months | 3-5 business days | £ 90 | £ 255 | £ 345 |
Appointment Only | N/A | N/A | 24 - 48 hours | N/A | £ 75 | £ 75 |
Appointment and Guidance | N/A | N/A | Up to 72 hours | N/A | £ 85 | £ 85 |
Appointment / Guidance/ Visa Form Completion |
N/A | N/A | Up to 72 hours | N/A | £ 95 | £ 95 |
Meet and Greet Services | Included |
Maximum stay in Netherlands: 90 days
Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Single/Multiple entry | 1-12 months | 5-15 business days | £ 80 | £ 165 | £ 245 |
Business (Express) | Single/Multiple entry | 1-12 months | 3-5 business days | £ 80 | £ 265 | £ 345 |
Appointment Only | N/A | N/A | 24 - 48 hours | N/A | £ 75 | £ 75 |
Appointment and Guidance | N/A | N/A | Up to 72 hours | N/A | £ 85 | £ 85 |
Appointment / Guidance/ Visa Form Completion |
N/A | N/A | Up to 72 hours | N/A | £ 95 | £ 95 |
Meet and Greet Services | Included |
Maximum stay in Italy: 90 days
Business visa fee
Visa Category | Type of visa | Validity | Processing | Embassy fee | Service fee | Total cost |
Business (Standard) | Single/Multiple entry | 1-12 months | 5-15 business days | £ 110 | £ 135 | £ 245 |
Business (Express) | Single/Multiple entry | 1-12 months | 3-5 business days | £ 110 | £ 235 | £ 345 |
Appointment Only | N/A | N/A | 24 - 48 hours | N/A | £ 75 | £ 75 |
Appointment and Guidance | N/A | N/A | Up to 72 hours | N/A | £ 85 | £ 85 |
Appointment / Guidance/ Visa Form Completion |
N/A | N/A | Up to 72 hours | N/A | £ 95 | £ 95 |
Meet and Greet Services | Included |
Maximum stay in Spain: 90 days